Description
Product details
Authors | Jonathan Bartlett, Jonathan W Bartlett, Jonathan W. Bartlett, J Carpenter, James R Carpenter, James R. Carpenter, James R. Bartlett Carpenter, Carpenter James R., Michael G. Kenward, Kenward Michael G., Ti Morris, Tim Morris, Tim P. Morris, Matteo Quartagno, Angela Wood, Angela M. Wood |
Publisher | Wiley, John and Sons Ltd |
Languages | English |
Product format | Hardback |
Released | 31.07.2022 |
EAN | 9781119756088 |
ISBN | 978-1-119-75608-8 |
No. of pages | 464 |
Dimensions | 157 mm x 236 mm x 28 mm |
Series |
Statistics in Practice |
Subjects |
Natural sciences, medicine, IT, technology
> Mathematics
Statistik, Statistics, Klinische Studien, Biostatistik, Bayes-Verfahren, Biostatistics, Bayesian Analysis, Clinical Trials |
Customer reviews
No reviews have been written for this item yet. Write the first review and be helpful to other users when they decide on a purchase.
Write a review
Thumbs up or thumbs down? Write your own review.