Description
Product details
Assisted by | Pasqual Arpaia (Editor), Pasquale Arpaia (Editor), Patrick Bourdot (Editor), Lucio Tommaso De Paolis (Editor) |
Publisher | Springer, Berlin |
Languages | English |
Product format | Paperback / Softback |
Released | 26.10.2021 |
EAN | 9783030875947 |
ISBN | 978-3-0-3087594-7 |
No. of pages | 737 |
Dimensions | 155 mm x 39 mm x 235 mm |
Illustrations | XVI, 737 p. 482 illus., 441 illus. in color. |
Series |
Lecture Notes in Computer Science Image Processing, Computer Vision, Pattern Recognition, and Graphics |
Subject |
Natural sciences, medicine, IT, technology
> IT, data processing
> Application software
|
Customer reviews
No reviews have been written for this item yet. Write the first review and be helpful to other users when they decide on a purchase.
Write a review
Thumbs up or thumbs down? Write your own review.