Description
Product details
Authors | George H. Gass, George H. (Tulsa Gass, Gass George H., Harold M. Kaplan, Harold M. (Southern Illinois University) Kaplan, Kaplan Harold M. |
Assisted by | George H. Gass (Editor), Harold M. Kaplan (Editor) |
Publisher | CRC Press |
Languages | English |
Product format | Hardback |
Released | 01.01.1996 |
EAN | 9780849394294 |
ISBN | 978-0-8493-9429-4 |
No. of pages | 368 |
Weight | 894 g |
Illustrations | 3 b/w images, 15 tables, 3 halftones and 9 Equations |
Subjects |
Natural sciences, medicine, IT, technology
> Medicine
> Clinical medicine
Endocrinology, MEDICAL / Endocrinology & Metabolism |
Customer reviews
No reviews have been written for this item yet. Write the first review and be helpful to other users when they decide on a purchase.
Write a review
Thumbs up or thumbs down? Write your own review.